Category | Key activity and the outcome | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|---|---|---|
Business area costs | Pollution prevention (air pollution, etc) energy conservation, waste disposal, etc. | 936 | 1,133 | 1,191 | 1,180 | 1,145 |
Upstream/ downstream costs | Recovery of packaging, drums, etc. | 189 | 163 | 152 | 175 | 175 |
Administration costs | Environmental management system auditing, environmental impact monitoring, etc. | 331 | 332 | 354 | 331 | 329 |
Research and development costs | Dvelopment of environmentally friendry products, research into alternatives for harmful substances | 338 | 278 | 171 | 286 | 281 |
Social activity costs | Tree planting, local community cleaning activities, donations, etc. | 2 | 2 | 2 | 2 | 2 |
Environmental remediation costs | Environmental impact assessments, cleanup of polluted soil, etc. | 1 | 1 | 1 | 3 | 1 |
Total | 1,797 | 1,909 | 1,871 | 1,977 | 1,933 |
Category | Key activity and the outcome | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|---|---|---|
Business area costs | Pollution prevention (air pollution, etc) energy conservation, waste disposal, etc. | 961 | 510 | 492 | 476 | 535 |
Upstream/ downstream costs | Recovery of packaging, drums, etc. | 110 | 243 | 245 | 210 | 211 |
Administration costs | Environmental management system auditing, environmental impact monitoring, etc. | 102 | 117 | 138 | 136 | 128 |
Research and development costs | Dvelopment of environmentally friendry products, research into alternatives for harmful substances | 84 | 93 | 62 | 60 | 46 |
Social activity costs | Tree planting, local community cleaning activities, donations, etc. | 6 | 5 | 5 | 4 | 3 |
Environmental remediation costs | Environmental impact assessments, cleanup of polluted soil, etc. | 4 | 4 | 8 | 0 | 0 |
Total | 1,268 | 972 | 950 | 886 | 924 |
Category | Key activity and the outcome | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|---|---|---|
Business area costs | Pollution prevention (air pollution, etc) energy conservation, waste disposal, etc. | 1,897 | 1,643 | 1,683 | 1,656 | 1,681 |
Upstream/ downstream costs | Recovery of packaging, drums, etc. | 299 | 406 | 397 | 385 | 386 |
Administration costs | Environmental management system auditing, environmental impact monitoring, etc. | 433 | 449 | 492 | 467 | 457 |
Research and development costs | Dvelopment of environmentally friendry products, research into alternatives for harmful substances | 422 | 371 | 233 | 346 | 327 |
Social activity costs | Tree planting, local community cleaning activities, donations, etc. | 8 | 7 | 7 | 6 | 5 |
Environmental remediation costs | Environmental impact assessments, cleanup of polluted soil, etc. | 5 | 5 | 9 | 3 | 1 |
Total | 3,065 | 2,881 | 2,821 | 2,863 | 2,857 |
Details of benefits | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY2019 |
---|---|---|---|---|---|
Revenue from recycling | 199 | 474 | 296 | 159 | 248 |
Reduction in waste disposal costs | 18 | -4 | -54 | 117 | -150 |
Reduction in energy costs(note) | 1,499 | 1,089 | -925 | -531 | 64 |
Reduction in water purchase costs | -15 | 18 | 4 | 3 | 8 |
Total | 1,701 | 1,577 | -680 | -252 | 171 |
Details of benefits | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY2019 |
---|---|---|---|---|---|
Revenue from recycling | 304 | 213 | 284 | 334 | 239 |
Reduction in waste disposal costs | 18 | 9 | -69 | -55 | -46 |
Reduction in energy costs | 607 | 420 | 274 | -80 | 77 |
Reduction in water purchase costs | -7 | -9 | 39 | -16 | -32 |
Total | 922 | 633 | 528 | 183 | 237 |
Details of benefits | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY2019 |
---|---|---|---|---|---|
Revenue from recycling | 503 | 687 | 580 | 493 | 487 |
Reduction in waste disposal costs | 36 | 5 | -123 | 62 | -196 |
Reduction in energy costs | 2,106 | 1,509 | -651 | -611 | 141 |
Reduction in water purchase costs | -22 | 9 | 43 | -13 | -24 |
Total | 2,623 | 2,210 | -152 | -69 | 408 |
(note) It was affected by the partial transfer of the business of VISCAS Co., Ltd. in October 2016 and the impact of energy price increases since 2016.
Environmental impact | Unit | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|---|---|---|
Volume of indusrial waste disposal processed(note 1) | tons | 115 | 351 | 115 | 336 | 369 |
Energy consumption (crude oil equivalent) | 1,000 kℓ | 126 | 128 | 137 | 139 | 139 |
Water consumption(note 2) | 1,000 tons | 8,792 | 8,304 | 8,175 | 8,427 | 7,987 |
Emissions of volatile orgainc chemical compounds | tons | 172 | 196 | 210 | 203 | 236 |
CO₂ emissions | 1,000 tons-CO₂ | 219 | 217 | 229 | 226 | 213 |
SOx emissions | tons | 46 | 14 | 1 | 1 | 4 |
NOx emissions | tons | 220 | 45 | 32 | 56 | 47 |
Soot emissions | tons | 10 | 5 | 3 | 12 | 3 |
Environmental impact | Unit | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|---|---|---|
Volume of indusrial waste disposal processed(note1) | tons | 1,276 | 1,444 | 1,170 | 1,943 | 1,106 |
Energy consumption (crude oil equivalent) | 1,000 kℓ | 62 | 64 | 61 | 58 | 52 |
Water consumption(note2) | 1,000 tons | 1,923 | 1,985 | 2,187 | 2,088 | 1,878 |
Emissions of volatile orgainc chemical compounds | tons | 100 | 108 | 120 | 115 | 120 |
CO₂ emissions | 1,000 tons-CO₂ | 132 | 140 | 123 | 112 | 97 |
SOx emissions | tons | 1 | 1 | 0 | 0 | 0 |
NOx emissions | tons | 3 | 10 | 22 | 20 | 20 |
Soot emissions | tons | 0 | 2 | 1 | 0 | 0 |
Environmental impact | Unit | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|---|---|---|
Volume of indusrial waste disposal processed(note1) | tons | 1,391 | 1,795 | 1,285 | 2,279 | 1,474 |
Energy consumption (crude oil equivalent) | 1,000 kℓ | 188 | 192 | 198 | 197 | 191 |
Water consumption(note2) | 1,000 tons | 10,715 | 10,289 | 10,362 | 10,516 | 9,865 |
Emissions of volatile orgainc chemical compounds | tons | 272 | 304 | 330 | 318 | 356 |
CO₂ emissions | 1,000 tons-CO₂ | 351 | 357 | 352 | 338 | 310 |
SOx emissions | tons | 46 | 15 | 1 | 2 | 4 |
NOx emissions | tons | 222 | 55 | 55 | 76 | 67 |
Soot emissions | tons | 10 | 6 | 4 | 12 | 3 |
(note 1) Excluding recycled wastes
(note 2) From FY2015, the method of counting water usage was reviewed.
Investment and research costs | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|---|---|
Total investment | 6,394 | 8,490 | 11,919 | 14,775 | 18,736 |
Of which, environment-related investment | 304 | 658 | 1,055 | 571 | 1,139 |
Total research costs | 7,520 | 7,507 | 8,780 | 9,367 | 10,455 |
Investment and research costs | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|---|---|
Total investment | 2,592 | 3,403 | 4,873 | 6,231 | 7,004 |
Of which, environment-related investment | 669 | 338 | 390 | 332 | 234 |
Total research costs | 594 | 1,967 | 2,245 | 2,371 | 1,974 |
Investment and research costs | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|---|---|
Total investment | 8,986 | 11,893 | 16,792 | 21,006 | 25,740 |
Of which, environment-related investment | 973 | 996 | 1,445 | 903 | 1,374 |
Total research costs | 8,114 | 9,474 | 11,025 | 11,738 | 12,429 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric | Cumulative number of registered items | 106 | 112 | 116 | 121 | 126 |
Percentage of sales on a one-year basis | 48.3 | 50.0 | 51.1 | 64.8 | 66.4 | |
Furukawa Electric (consolidated) | Cumulative number of registered items | 75 | 83 | 92 | 105 | 137 |
Percentage of sales on a one-year basis | 30.6 | 32.0 | 32.6 | 40.5 | 56.2 |
(note) In fiscal 2018, the rule for the nvironmentally friendly products was revised (The products that reduced the greenhouse gas (GHG) in the manufacturing process, etc.) and was reflected in the aggregate calculation.
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric(note)+domestic group companies | 10,715 | 10,289 | 10,362 | 10,516 | 9,912 |
Overseas Group Companies | 2,621 | 2,579 | 2,652 | 2,624 | 2,623 |
Total | 13,336 | 12,868 | 13,014 | 13,140 | 12,535 |
(note) From FY2015, the method of counting water usage was reviewed.
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies | 16,920 | 9,095 | 9,494 | 9,272 | 8,591 |
Public water area | 16,451 | 8,491 | 8,754 | 8,630 | 7,978 |
Rivers | 15,248 | 7,684 | 7,789 | 7,678 | 7,138 |
Oceans | 1,185 | 787 | 949 | 934 | 821 |
Other | 18 | 20 | 17 | 17 | 19 |
Sewerage | 469 | 604 | 740 | 642 | 613 |
Overseas Group Companies | 1,654 | 1,913 | 1,715 | 1,983 | 1,871 |
Public water area | 475 | 379 | 417 | 513 | 729 |
Rivers | 243 | 105 | 108 | 110 | 350 |
Oceans | 0 | 0 | 0 | 0 | 0 |
Other | 232 | 274 | 309 | 403 | 378 |
Sewerage | 1,179 | 1,534 | 1,298 | 1,470 | 1,142 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies | 1,121 | 1,118 | 1,113 | 1,113 | 1,111 |
Overseas Group Companies | 24,983 | 31,703 | 37,121 | 53,837 | 57,775 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric + domestic group companies | Copper | 165.2 | 168.5 | 177.8 | 145.6 | 135.2 |
Aluminum | 7.1 | 7.0 | 6.7 | 7.6 | 13.7 | |
Steel | 2.3 | 2.5 | 2.2 | 2.6 | 2.9 | |
Other metals | 3.7 | 4.8 | 5.3 | 5.9 | 7.1 | |
Glass | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Plastics | 31.2 | 32.7 | 33.2 | 33.7 | 34.1 | |
Overseas Group Companies | Copper | 168.2 | 167.6 | 180.4 | 188.5 | 161.5 |
Aluminum | 26.5 | 30.0 | 39.3 | 56.9 | 32.9 | |
Steel | 7.6 | 11.4 | 9.7 | 9.4 | 9.6 | |
Other metals | 0.0 | 1.1 | 0.9 | 0.8 | 0.6 | |
Glass | 3.0 | 3.4 | 3.8 | 3.6 | 3.4 | |
Plastics | 40.1 | 40.5 | 41.7 | 54.1 | 52.2 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
CO₂ (Furukawa Electric + domestic group companies) | 35.1 | 35.7 | 35.3 | 33.8 | 31.0 |
CO₂ (Overseas Group Companies) | 48.1 | 46.1 | 46.0 | 45.6 | 40.0 |
SF₆ (Furukawa Electric)(note) | - | 6.3 | 9.0 | 4.9 | 3.2 |
Total | 83.2 | 88.1 | 90.3 | 84.3 | 74.2 |
(note) According to a partial transfer of the business of VISCAS Corporation in October 2016, SF₆ (sulfur hexafluoride) emissions were added on this values.。
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Renewable energy ratio (Hydroelectric power generations and others) | 87 | 105 | 110 | 109 | 113 |
Electric power consumption | 583 | 619 | 644 | 643 | 613 |
Renewable energy ratio (%) | 15 | 17 | 17 | 17 | 18 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Renewable energy ratio (Hydroelectric power generations and others) | 87 | 105 | 110 | 123 | 142 |
Electric power consumption | 1266 | 1323 | 1387 | 1379 | 1293 |
Renewable energy ratio (%) | 7 | 18 | 8 | 9 | 11 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 |
Overseas Group Companies | 10.3 | 9.2 | 12.0 | 11.0 | 12.8 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies | 31.5 | 30.5 | 26.8 | 26.1 | 26.6 |
Overseas Group Companies | 8.1 | 5.2 | 5.2 | 5.3 | 6.1 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies | 34 | 33 | 30 | 31 | 30 |
Overseas Group Companies | 18 | 18 | 17 | 16 | 19 |
Total | 52 | 51 | 47 | 47 | 49 |
(note) Total amount of waste generated in Japan includes valuable resources
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric + domestic group companies | NOX | 222 | 55 | 55 | 76 | 60 |
SOX | 46 | 15 | 1 | 2 | 2 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric | 172 | 196 | 210 | 203 | 236 |
Domestic group companies | 100 | 108 | 120 | 115 | 120 |
Total | 272 | 304 | 330 | 318 | 356 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | F 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric Group | Scope1(note) | 155 | 209 | 238 | 197 | 172 |
Scope2 | 676 | 671 | 665 | 646 | 570 | |
Scope3 | 1,649 | 1,584 | 1,636 | 1,689 | 1,764 | |
Total | 2,480 | 2,464 | 2,539 | 2,533 | 2,506 |
(note) According to a partial transfer of the business of VISCAS Corporation in October 2016, SF₆ (sulfur hexafluoride) emissions were added on this values.
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies | 188 | 192 | 198 | 198 | 191 |
Overseas Group Companies | 223 | 220 | 221 | 226 | 205 |
Total | 411 | 412 | 419 | 424 | 396 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric |
CO₂ emissions(1,000 tons-CO₂e) | 14.3 | 14.9 | 16.1 | 15.5 | 14.9 |
Energy intensity(MJ/t-km) | 1.71 | 1.66 | 1.69 | 1.68 | 1.70 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies | 0.781 | 0.793 | 0.702 | 0.678 | 0.660 |
Overseas Group Companies | 1.131 | 1.173 | 0.991 | 0.924 | 0.897 |
Substance No. | Substance | Volume handled | Volume released | Volume transferred | Volume contained in products/ disappeared by combustion |
---|---|---|---|---|---|
1 | Zinc and its compounds | 4.5 | 0.0 | 0.5 | 4.1 |
31 | Antimony and its compounds | 394.4 | 0.2 | 27.8 | 366.4 |
53 | Ethylbenzene | 89.2 | 0.8 | 13.9 | 74.5 |
71 | Ferric chlorides | 32.6 | 0.0 | 0.0 | 32.6 |
75 | Cadmium and its compounds | 90.8 | 0.0 | 15.8 | 74.9 |
80 | Xylene | 109.4 | 2.8 | 18.7 | 88.0 |
82 | Silver and its water-soluble compounds | 2.2 | 0.0 | 0.8 | 1.4 |
86 | Cresol | 353.4 | 5.9 | 38.6 | 308.9 |
87 | Chromium and trivalent chromium compounds | 9.2 | 0.0 | 0.0 | 9.1 |
88 | Hexavalent chromium compounds | 4.8 | 0.0 | 3.7 | 1.0 |
132 | Cobalt and its compounds | 3.9 | 0.0 | 0.2 | 3.7 |
144 | Inorganic cyanide compounds (Excluding complex salt and cyanate) | 1.5 | 0.2 | 0.6 | 0.7 |
213 | N,N-dimethylacetamide | 846.1 | 21.4 | 25.4 | 799.3 |
255 | Decabromodiphenyl ether | 78.3 | 0.0 | 0.2 | 78.1 |
272 | Copper salts (water-soluble) | 5,050.3 | 0.1 | 17.9 | 5,032.3 |
296 | 1,2,4-trimethylbenzene | 11.4 | 0.4 | 0.0 | 11.0 |
300 | Toluene | 192.4 | 85.3 | 32.1 | 74.9 |
304 | Lead | 9,038.1 | 0.2 | 0.3 | 9,037.6 |
305 | Lead compounds | 33,034.4 | 0.2 | 2.2 | 33,032.0 |
308 | Nickel | 401.6 | 0.0 | 2.2 | 399.3 |
309 | Nickel compounds | 79.0 | 0.0 | 11.6 | 67.4 |
332 | Arsenic and its inorganic compounds | 13.7 | 0.0 | 0.0 | 13.7 |
333 | Hydrazine | 7.1 | 0.0 | 0.0 | 7.1 |
349 | Phenol | 261.9 | 4.9 | 27.9 | 229.2 |
355 | Bis (2-ethylhexyl) phthalate | 120.2 | 0.0 | 0.0 | 120.2 |
374 | Hydrogen fluoride and its water-soluble compounds | 21.7 | 0.2 | 18.8 | 2.8 |
384 | N-propyl bromide | 1.8 | 1.8 | 0.0 | 0.0 |
392 | N-hexane | 1.3 | 0.3 | 0.2 | 0.9 |
405 | Boron and its compounds | 16.3 | 0.7 | 0.6 | 15.0 |
412 | Manganese and its compounds | 6.1 | 0.0 | 0.0 | 6.1 |
413 | Phthalic anhydride | 5.4 | 0.0 | 0.0 | 5.4 |
438 | Methylnaphthalene | 18.1 | 0.0 | 0.0 | 18.1 |
Total | 50,301.2 | 125.3 | 260.0 | 49,915.9 |
(note) This list is target for substances with a transaction volume of 1 tons or more (0.5 tons or more for Class 1 Designated Chemical Substances) for the entire Group.
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Male | 2.10 | 1.16 | 1.02 | 1.17 | 1.80 |
Female | 1.00 | 1.79 | 0.86 | 1.62 | 0.83 |
Total | 2.00 | 1.22 | 1.01 | 1.21 | 1.71 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | ||
---|---|---|---|---|---|---|---|
Clerical and technical staff | Male | 28 | 45 | 61 | 73 | 80 | 86 |
Female | 8 | 15 | 31 | 31 | 31 | 33 | |
Total | 36 | 60 | 92 | 104 | 111 | 119 | |
Foreign nationals | 0 | 0 | 1 | 0 | 0 | 0 | |
Manufacturing worker | Male | 0 | 0 | 15 | 46 | 49 | 53 |
Female | 0 | 0 | 0 | 0 | 1 | 2 | |
Total | 0 | 0 | 15 | 46 | 50 | 55 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Male | 99.9 | 99.7 | 98.5 | 97.4 | 97.6 |
Female | 97.6 | 97.8 | 98.3 | 99.4 | 99.3 |
Total | 99.7 | 99.5 | 98.5 | 99.1 | 99.1 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Direct work | 24.85 | 24.86 | 27.97 | 27.19 | 26.04 |
Indirect work | 19.40 | 19.66 | 19.25 | 19.33 | 20.95 |
Total | 22.30 | 22.47 | 23.50 | 23.17 | 23.18 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Days carried over per person (A) | 22.6 | 22.6 | 20.8 | 18.3 | 21.5 |
Days granted per person (B) | 23.9 | 24.1 | 24.3 | 24.0 | 23.9 |
Days acquired per person (C) | 13.6 | 13.9 | 14.7 | 15.2 | 15.4 |
Acquisition rate (C÷B) (%) | 56.9 | 57.7 | 60.3 | 63.2 | 64.4 |
(note) Regular annual leave is calculated as leave taken between September 16 and September 15 of the following year.
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Male | 1 | 2 | 0 | 0 | 1 |
Female | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 | 1 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Male | 90 | 125 | 152 | 178 | 161 |
Female | 10 | 16 | 15 | 25 | 17 |
Total | 100 | 141 | 167 | 203 | 178 |
(note) “Refresh leave” is a system that allows employees with 25 years of continuous service to take 14 or more days of leave.
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Male | 3 | 7 | 27 | 21 | 25 |
Ratio of employees returning to work (%) | 100 | 100 | 100 | 100 | 100 |
Female | 22 | 28 | 12 | 10 | 10 |
Ratio of employees returning to work (%) | 100 | 100 | 100 | 100 | 90 |
Total | 25 | 35 | 39 | 31 | 35 |
Ratio of employees returning to work (%) | 100 | 100 | 100 | 100 | 97 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Male | 1 | 0 | 0 | 0 | 1 |
Ratio of employees returning to work (%) | 100 | - | - | - | 100 |
Female | 0 | 0 | 0 | 0 | 1 |
Ratio of employees returning to work (%) | - | - | - | - | 100 |
Total | 1 | 0 | 0 | 0 | 2 |
Ratio of employees returning to work (%) | 100 | - | - | - | 100 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric | 1.40 | 2.77 | 3.38 | 4.04 | 4.30 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric | Target control system | 42 | 42 | 42 | 41 | 39 |
Absolute and relative evaluations based on ranking | 100 | 100 | 100 | 100 | 100 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric | - | - | 109 | 114 | 72 |
(note) Calculated from FY2017
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |||
---|---|---|---|---|---|---|---|
Furukawa Electric | Male | Number of people | 2,976 | 3,338 | 3,350 | 3,465 | 3,548 |
Percentage (%) | 92 | 91 | 91 | 91 | 90 | ||
Female | Number of people | 275 | 313 | 335 | 351 | 377 | |
Percentage (%) | 8 | 9 | 9 | 9 | 10 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |||
---|---|---|---|---|---|---|---|
Furukawa Electric | Male | Number of people | 844 | 911 | 905 | 929 | 908 |
Percentage (%) | 97 | 97 | 97 | 97 | 97 | ||
Female | Number of people | 23 | 26 | 31 | 31 | 32 | |
Percentage (%) | 3 | 3 | 3 | 3 | 3 |
(note) Key employees or higher
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Real employment rate | 2.32 | 2.31 | 2.23 | 2.12 | 2.14 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric | 83 | 83 | 83 | 83 | 83 |
(note) Works having production departments
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric | 962 | 979 | 1,001 | 1,345 | 1,890 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric | Total number of people | 536 | 2,073 | 3,707 | 7,109 | 6,271 |
Total time (Unit: Hour) | 1,072 | 2,451 | 3,111 | 3,584 | 2,929 |
(note)Only mental health training is counted from FY2013 to FY2015
(note)All health related training is counted from FY2016 onwards
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric | 0.29 | 0.28 | 0.63 | 0.48 | 0.59 |
Domestic group companies | 0.51 | 0.72 | 0.30 | 0.56 | 0.32 |
(note) Frequency rate = (No. of casualties / Total actual work hours) x 1,000,000
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric | 0 | 0 | 0 | 0 | 0 |
(note) Personal injury and disease not included
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric | 0 | 0 | 0 | 0 | 0 |
(note) Contractors not included
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric | 237 | 215 | 184 | 305 | 302 |
Domestic group companies | 189 | 265 | 121 | 101 | 95 |
Total | 426 | 480 | 305 | 406 | 397 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Furukawa Electric | 1.00 | 0.89 | 0.79 | 0.63 | 0.58 |
(note) Ratio in the case where FY2015 results are taken as 1.00
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric | Number of evaluated suppliers(Main Suppliers) | 157 | 196 | 199 | 213 | 199 |
Number of suppliers attended at the Partners Meeting | 94 | 57 | 55 | 57 | 59 | |
Number of suppliers tried CO2 reduction by Procurement logistics | 2 | 4 | 7 | 20 | 24 |
Lecture | Target | FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 |
---|---|---|---|---|---|---|
Executive training | Newly appointed officers (full-time, part-time) (note 1) | 23 | 23 | 18 | 6 | 9 |
Training for section managers | New section managers and managers (note 2) (note 3) | 42 | 52 | 79 | 69 | 93 |
Training for key employees | Newly appointed managers and full-time employees (note 2) | 43 | 42 | 49 | 53 | 65 |
New employee training | New employees (note 2) (note 3) | 36 | 57 | 92 | 104 | 109 |
(note 1) Furukawa Electric
(note 2) Furukawa Electricand employees dispatched to other companies
(note 3) Human rights education included in the lecture
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | |
---|---|---|---|---|---|
Number of participants to seminars in Japan Furukawa Electric + Japan group companies | 269 | 306 | 246 | 541 | 654 |
Number of participants to seminars overseas Overseas Group Companies | 30 (Shanghai) | 40 (Bangkok) | 38 (Jakarta) | 128 (Philippines, Tianjin, Shenzhen and Shanghai) | 44 (Vietnam) |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric Group | Subcontract Act | 505 | 670 | 627 | 532 | 557 |
Security trade control | 594 | 671 | 853 | 1,125 | 997 |
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | ||
---|---|---|---|---|---|---|---|
Furukawa Electric | Directors | 12 | 12 | 12 | 12 | 12 | 12 |
Outside directors | 4 | 5 | 5 | 5 | 5 | 5 | |
Independent directors | 2 | 3 | 3 | 3 | 5 | 5 | |
Female directors | 0 | 0 | 0 | 0 | 1 | 1 |
(note) As of the end of the fiscal year, however, as of June 23, 2020 in fiscal 2020
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric Group | Japan | 469,617 | 453,317 | 510,663 | 521,281 | 495,658 |
China | 90,336 | 82,039 | 96,911 | 94,006 | 75,059 | |
Asia (except Japan and China) | 166,516 | 155,983 | 193,059 | 213,260 | 183,033 | |
North and Central America | 73,980 | 82,302 | 84,746 | 72,677 | 78,302 | |
South America,Europe and others | 74,429 | 69,701 | 81,952 | 90,364 | 82,386 | |
Total | 874,879 | 843,344 | 967,333 | 991,590 | 914,439 | |
Overseas sales | 405,262 | 390,027 | 456,669 | 470,309 | 418,781 | |
Overseas sales ratio (%) | 46.3 | 46.2 | 47.2 | 47.4 | 45.8 |
(note) Sales are classified into countries or regions based on the location of customers
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | ||
---|---|---|---|---|---|---|
Furukawa Electric | Domestic patents | 4,478 | 4,619 | 4,644 | 4,605 | 4,523 |
Overseas patents | 2,247 | 2,289 | 2,507 | 2,712 | 2,910 | |
Total | 6,725 | 6,908 | 7,151 | 7,317 | 7,433 |
Integrated Report 2020 Furukawa Electric Group's activities ar...
Sustainability Report 2019 In the past, Furukawa Electric publ...
Sustainability Report 2018 In the past, Furukawa Electric publis...
Sustainability Report 2016 In the past, Furukawa Electric pu...
SRI Index・ESG Index Environmental, Social and Governance Practices...
Participation in Initiatives Environment, Social, Governance ...
Occupational Health and Safety Scope of the frequency rate of accidents r...
Social revised at September 2020