We tallied data for Furukawa Electric 7 works, 34 domestic group companies, and 54 overseas group companies—a total of 89 companies.
List of all applicable companies:Environmental Management - Scope of the environmental management
Category | Domestic | Overseas | Unit |
---|
Raw materials | |||
---|---|---|---|
Copper | 135.2 | 161.5 | 1000t |
Aluminum2.9 | 13.7 | 32.9 | 1000t |
Iron | 2.9 | 9.6 | 1000t |
Other metals | 7.1 | 0.6 | 1000t |
Glass | - | 3.4 | 1000t |
Plastic | 34.1 | 52.2 | 1000t |
Energy | 7,391 | 7,949 | TJ |
---|---|---|---|
Electricity (purchased electricity) | 499 | 676 | GWh |
Electricity (hydroelectric electricity) | 112 | - | GWh |
Electricity (solar electricity) | 838 | 3,525 | MWh |
City gas | 16,132 | 5,094 | 1000m³ |
Natural gas | 0 | 20,142 | 1000m³ |
LPG | 11 | 2 | 1000t |
Heavy fuel oil A + Kerosene + Light oil | 1,034 | 945 | kℓ |
Water | 9,912 | 2,623 | 1000m³ |
---|---|---|---|
Surface water | 6,502 | 58 | 1000m³ |
Groundwater | 2,691 | 314 | 1000m³ |
Tap water | 718 | 2,232 | 1000m³ |
Chemical substances | |||
---|---|---|---|
Volume handled (note 1) | 50.3 | ― | 1000t |
Packaging (note 2) | |||
---|---|---|---|
Cardboard + Wood + Paper | 2.0 | 12.6 | 1000t |
Plastic | 0.09 | 5.93 | 1000t |
Category | Domestic | Overseas | Unit |
---|
Waste (note 3) | |||
---|---|---|---|
Total waste generated (note 4) | 28.4 | 16.3 | 1000t |
Final waste disposal | 0.4 | 11.0 | 1000t |
Recycling amount | 26.1 | 5.3 | 1000t |
Atmospheric emissions | |||
---|---|---|---|
CO2 | 338 | 456 | 1000t-CO2 |
SF6 | 49 | ― | 1000t-CO2 |
SOx | 2 | ― | t |
NOx | 76 | ― | t |
Soot | 12 | ― | t |
Chemical substances | |||
---|---|---|---|
Volume emitted | 210 | ― | t |
Volume transferred | 402 | ― | t |
Wastewater | 9,272 | 1,983 | 1000m³ |
---|---|---|---|
Wastewater Public waterways | 8,630 | 513 | 1000m³ |
Rivers | 7,678 | 110 | 1000m³ |
Sea | 934 | 0 | 1000m³ |
Other | 17 | 403 | 1000m³ |
Sewer | 642 | 1,470 | 1000m³ |
BOD | 32 | ― | t |
---|---|---|---|
COD | 37 | ― | t |
SS | 47 | ― | t |
Volume of water recycled and reused | 1,113 | 53,837 | 1000m³ |
---|
(note1) PRTR-listed substances
(note2) Cardboard, wood, paper, and plastic used in product shipping
(note3) Including valuable resources (Japan)
(note4) Emissions off-site
Furukawa Electric Group Basic Environmental Policy Basic Philosoph...
Environmental Management Organization Furukawa Electric Group prom...
Environmentally Friendly Products and the e-Friendly Accreditation System...
Environmental Impact of the Furukawa Electric Group in Fiscal 2018 ...
Environmental Targets 2030 Contribution to the decarbonized soc...
International standards of the environmental management (ISO14001) ...
Efforts to Reduce Greenhouse Gas Emissions The greenhouse gas emis...
Use of the Renewable Energy Furukawa Nikko Power Generation Inc. o...
Effective Utilization of Water Since fiscal 2013, Furukawa Electri...
Initiatives in the Waste Reduction In fiscal 1993 Furukawa Electri...
Green Activities Response to Customer Requests Furukawa Ele...
Preventing Soil and Groundwater Pollution Furukawa Electric Group ...
Although Furukawa Electric Group does not currently produce or import any...
Biodiversity Conservation Initiatives Furukawa Electric Group has ...