We tallied data for Furukawa Electric, domestic group companies, and overseas group companies - a total of 91 companies.
List of all applicable companies: Scope of the environmental management
Category | Domestic | Overseas | Unit |
---|
Raw materials | |||
---|---|---|---|
Copper | 119.6 | 109.9 | 1000t |
Aluminum | 5.8 | 23.8 | 1000t |
Steel | 4.0 | 10.9 | 1000t |
Glass | - | 1.2 | 1000t |
Plastic | 23.7 | 48.4 | 1000t |
Energy | 5,002 | 5,861 | TJ |
---|---|---|---|
Electricity | 400 | 586 | GWh |
Purchased Electricity (except for renewable energy) | 212 | 527 | GWh |
Purchased Electricity (renewable energy) | 188 | 59 | GWh |
Private Power Generation (hydroelectric and solar) | 95 | 4.7 | GWh |
City gas, Natural gas | 13,729 | 19,287 | 1000m³ |
LPG、LNG | 9.0 | 0.4 | 1000t |
Fuel Oil (kerosene, light oil, heavy fuel oil A) | 2,426 | 260 | kℓ |
Water | 9,420 | 2,328 | 1000m³ |
---|---|---|---|
Industrial water | 6,633 | 68 | 1000m³ |
Groundwater | 2,253 | 48 | 1000m³ |
Tap water | 534 | 2,212 | 1000m³ |
Chemical substances | |||
---|---|---|---|
Volume handled *1 | 45.0 | ― | 1000t |
Packaging *2 | |||
---|---|---|---|
Cardboard, Wood, Paper | 2.4 | 9.7 | 1000t |
Plastic | 0.03 | 4.37 | 1000t |
Category | Domestic | Overseas | Unit |
---|
Waste*3 | |||
---|---|---|---|
Total waste generated*4 | 20.0 | 18.4 | 1000t |
Final waste disposal | 0.3 | 3.8 | 1000t |
Recycling amount | 18.8 | 14.5 | 1000t |
Atmospheric emissions | |||
---|---|---|---|
CO₂ | 158 | 293 | 1000t-CO₂ |
SF₆ | 42 | ― | 1000t-CO₂ |
SOx | 6 | ― | t |
NOx | 63 | ― | t |
Soot | 3 | ― | t |
Chemical substances | |||
---|---|---|---|
Volume emitted | 82 | ― | t |
Volume transferred | 264 | ― | t |
Water discharge | 8,233 | 1,911 | 1000m³ |
---|---|---|---|
Public waterways | 7,819 | 364 | 1000m³ |
Rivers | 7,089 | 157 | 1000m³ |
Sea | 712 | 0 | 1000m³ |
Other | 18 | 207 | 1000m³ |
Sewer | 414 | 1,547 | 1000m³ |
BOD | 27 | ― | t |
---|---|---|---|
COD | 27 | ― | t |
SS | 27 | ― | t |
Volume of water recycled and reused | 1,100 | 49 | 1000m³ |
---|
*1 PRTR-listed substances
*2 Cardboard, wood, paper, and plastic used in product shipping
*3 Including valuable resources (Japan)
*4 Emissions off-site