We tallied data for Furukawa Electric 31 domestic group companies, and 58 overseas group companies—a total of 89 companies.
List of all applicable companies:Environmental Management - Scope of the environmental management
Category | Domestic | Overseas | Unit |
---|
Raw materials | |||
---|---|---|---|
Copper | 124.0 | 119.3 | 1000t |
Aluminum | 8.1 | 12.5 | 1000t |
Iron | 4.1 | 9.0 | 1000t |
Other metals | 4.4 | 0.04 | 1000t |
Glass | - | 2.5 | 1000t |
Plastic | 32.9 | 48.1 | 1000t |
Energy | 6,850 | 6,793 | TJ |
---|---|---|---|
Electricity (purchased electricity) | 470 | 608 | GWh |
Electricity (hydroelectric electricity) | 92 | - | GWh |
Electricity (solar electricity) | 700 | 2,008 | MWh |
City gas | 16,551 | 4,527 | 1000m³ |
Natural gas | 0 | 12,617 | 1000m³ |
LPG | 9.2 | 0.4 | 1000t |
Heavy fuel oil A + Kerosene + Light oil | 3,519 | 233 | kℓ |
Water | 9,602 | 2,197 | 1000m³ |
---|---|---|---|
Surface water | 6,644 | 53 | 1000m³ |
Groundwater | 2,381 | 42 | 1000m³ |
Tap water | 577 | 2,096 | 1000m³ |
Chemical substances | |||
---|---|---|---|
Volume handled (note 1) | 47.5 | ― | 1000t |
Packaging (note 2) | |||
---|---|---|---|
Cardboard + Wood + Paper | 2.2 | 12.6 | 1000t |
Plastic | 0.26 | 5.93 | 1000t |
Category | Domestic | Overseas | Unit |
---|
Waste (note 3) | |||
---|---|---|---|
Total waste generated (note 4) | 24.3 | 17.5 | 1000t |
Final waste disposal | 0.4 | 12.0 | 1000t |
Recycling amount | 22.7 | 7.1 | 1000t |
Atmospheric emissions | |||
---|---|---|---|
CO₂ | 288 | 331 | 1000t-CO₂ |
SF6 | 28 | ― | 1000t-CO₂ |
SOx | 2 | ― | t |
NOx | 61 | ― | t |
Soot | 12 | ― | t |
Chemical substances | |||
---|---|---|---|
Volume emitted | 53 | ― | t |
Volume transferred | 214 | ― | t |
Wastewater | 9,439 | 1,850 | 1000m³ |
---|---|---|---|
Wastewater Public waterways | 8,803 | 711 | 1000m³ |
Rivers | 7,869 | 330 | 1000m³ |
Sea | 906 | 0 | 1000m³ |
Other | 28 | 381 | 1000m³ |
Sewer | 636 | 1,139 | 1000m³ |
BOD | 28 | ― | t |
---|---|---|---|
COD | 37 | ― | t |
SS | 46 | ― | t |
Volume of water recycled and reused | 1,100 | 59 | 1000m³ |
---|
(note1) PRTR-listed substances
(note2) Cardboard, wood, paper, and plastic used in product shipping
(note3) Including valuable resources (Japan)
(note4) Emissions off-site
Furukawa Electric Group Basic Environmental Policy Basic Philosoph...
In the "Furukawa Electric Group Environmental Vision 2050", while con...
Environmental Management Organization Furukawa Electric Group prom...
Environmentally Friendly Products and the e-Friendly Accreditation System...
Environmental Impact of the Furukawa Electric Group in Fiscal 2020 ...
Environmental Targets 2030 Furukawa Electric Group has set Environ...
International standards of the environmental management (ISO14001) ...
Basic Concept of Climate Change Furukawa Electric Group has formul...
Basic Concept of Efficient Use of Water Resources Furukawa El...
Basic Concept of Efficient Use of Resources Furukawa Electric Gro...
Basic Concept of Chemical Substance Management Furukawa Electric G...
Preventing Soil and Groundwater Pollution Furukawa Electric Group ...
Although Furukawa Electric Group does not currently produce or import any...
Basic Concept of Biodiversity Conservation Furukawa Electric Group...
We have been verified on the following environmental data in FY2020 by th...