Category | Key activity and the outcome | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|---|
Business area costs | Installation and maintenance of equipment for exhaust and wastewater treatment, energy saving, recycling, solar power generation, etc., waste disposal, various types of recycling, soil contamination surveys, etc. | 1,133 | 1,191 | 1,180 | 1,145 | 1,144 |
Upstream/ downstream costs | Packaging with eco-friendly materials, collection and reuse of cable drums, etc. | 163 | 152 | 175 | 175 | 156 |
Administration costs | Environmental management system operation (operation of committees, audits, etc.), measurement and monitoring of environmental impact, and environmental education, etc. | 332 | 354 | 331 | 329 | 340 |
Research and development costs | Research and development for environmental conservation, such as energy savings and alternatives to hazardous substances. | 278 | 171 | 286 | 281 | 260 |
Social activity costs | Tree planting, local community cleaning activities, donations, etc. | 2 | 2 | 2 | 2 | 0 |
Environmental remediation costs | Environmental impact assessments, cleanup of polluted soil, etc. | 1 | 1 | 3 | 1 | 0 |
Total | 1,909 | 1,871 | 1,977 | 1,933 | 1,900 |
Category | Key activity and the outcome | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|---|
Business area costs | Installation and maintenance of equipment for exhaust and wastewater treatment, energy saving, recycling, solar power generation, etc., waste disposal, various types of recycling, soil contamination surveys, etc. | 510 | 492 | 476 | 535 | 348 |
Upstream/ downstream costs | Packaging with eco-friendly materials, collection and reuse of cable drums, etc. | 243 | 245 | 210 | 211 | 145 |
Administration costs | Environmental management system operation (operation of committees, audits, etc.), measurement and monitoring of environmental impact, and environmental education, etc. | 117 | 138 | 136 | 128 | 80 |
Research and development costs | Research and development for environmental conservation, such as energy savings and alternatives to hazardous substances. | 93 | 62 | 60 | 46 | 97 |
Social activity costs | Tree planting, local community cleaning activities, donations, etc. | 5 | 5 | 4 | 3 | 1 |
Environmental remediation costs | Environmental impact assessments, cleanup of polluted soil, etc. | 4 | 8 | 0 | 0 | 0 |
Total | 972 | 950 | 886 | 924 | 673 |
Category | Key activity and the outcome | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|---|
Business area costs | Installation and maintenance of equipment for exhaust and wastewater treatment, energy saving, recycling, solar power generation, etc., waste disposal, various types of recycling, soil contamination surveys, etc. | 1,643 | 1,683 | 1,656 | 1,681 | 1,493 |
Upstream/ downstream costs | Packaging with eco-friendly materials, collection and reuse of cable drums, etc. | 406 | 397 | 385 | 386 | 301 |
Administration costs | Environmental management system operation (operation of committees, audits, etc.), measurement and monitoring of environmental impact, and environmental education, etc. | 449 | 492 | 467 | 457 | 420 |
Research and development costs | Research and development for environmental conservation, such as energy savings and alternatives to hazardous substances. | 371 | 233 | 346 | 327 | 358 |
Social activity costs | Tree planting, local community cleaning activities, donations, etc. | 7 | 7 | 6 | 5 | 1 |
Environmental remediation costs | Environmental impact assessments, cleanup of polluted soil, etc. | 5 | 9 | 3 | 1 | 0 |
Total | 2,881 | 2,821 | 2,863 | 2,857 | 2,573 |
Details of benefits | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|
Revenue from recycling | 474 | 296 | 159 | 248 | 244 |
Reduction in waste disposal costs | -4 | -54 | -117 | -150 | 24 |
Reduction in energy costs(note) | 1,089 | -925 | -531 | 64 | 1,057 |
Reduction in water purchase costs | 18 | 4 | 3 | 8 | 23 |
Total | 1,577 | -680 | -252 | 171 | 1,348 |
Details of benefits | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|
Revenue from recycling | 213 | 284 | 334 | 239 | 244 |
Reduction in waste disposal costs | 9 | -69 | -55 | -46 | 33 |
Reduction in energy costs | 420 | 274 | -80 | 77 | 1,072 |
Reduction in water purchase costs | -9 | 39 | -16 | -32 | 63 |
Total | 633 | 528 | 183 | 237 | 1,412 |
Details of benefits | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|
Revenue from recycling | 687 | 580 | 493 | 487 | 488 |
Reduction in waste disposal costs | 5 | -123 | 62 | -196 | 57 |
Reduction in energy costs | 1,509 | -651 | -611 | 141 | 2,129 |
Reduction in water purchase costs | 9 | 43 | -13 | -24 | 86 |
Total | 2,210 | -152 | -69 | 408 | 2,674 |
(note) It was affected by the partial transfer of the business of VISCAS Co., Ltd. in October 2016 and the impact of energy price increases since 2016.
Environmental impact | Unit | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|---|
Volume of indusrial waste disposal processed(note 1) | tons | 351 | 115 | 336 | 369 | 532 |
Energy consumption (crude oil equivalent) | 1,000 kℓ | 128 | 137 | 139 | 139 | 129 |
Water consumption(note 2) | 1,000 tons | 8,304 | 8,175 | 8,427 | 8,987 | 7,871 |
Emissions of volatile orgainc chemical compounds | tons | 196 | 210 | 203 | 236 | 236 |
CO₂ emissions | 1,000 tons-CO₂ | 217 | 229 | 226 | 213 | 197 |
SOx emissions | tons | 14 | 1 | 1 | 4 | 3 |
NOx emissions | tons | 45 | 32 | 56 | 47 | 73 |
Soot emissions | tons | 5 | 3 | 12 | 3 | 1 |
Environmental impact | Unit | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|---|
Volume of indusrial waste disposal processed(note1) | tons | 1,444 | 1,170 | 1,943 | 1,106 | 1,106 |
Energy consumption (crude oil equivalent) | 1,000 kℓ | 64 | 61 | 58 | 52 | 47 |
Water consumption(note2) | 1,000 tons | 1,985 | 2,187 | 2,088 | 1,878 | 1,507 |
Emissions of volatile orgainc chemical compounds | tons | 108 | 120 | 115 | 120 | 79 |
CO₂ emissions | 1,000 tons-CO₂ | 140 | 123 | 112 | 97 | 90 |
SOx emissions | tons | 1 | 0 | 0 | 0 | 0 |
NOx emissions | tons | 10 | 22 | 20 | 20 | 20 |
Soot emissions | tons | 2 | 1 | 0 | 0 | 0 |
Environmental impact | Unit | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|---|
Volume of indusrial waste disposal processed(note1) | tons | 1,795 | 1,285 | 2,279 | 1,474 | 1,538 |
Energy consumption (crude oil equivalent) | 1,000 kℓ | 192 | 198 | 197 | 191 | 176 |
Water consumption(note2) | 1,000 tons | 10,289 | 10,362 | 10,516 | 9,865 | 9,378 |
Emissions of volatile orgainc chemical compounds | tons | 304 | 330 | 318 | 356 | 315 |
CO₂ emissions | 1,000 tons-CO₂ | 357 | 352 | 338 | 310 | 287 |
SOx emissions | tons | 15 | 1 | 2 | 4 | 3 |
NOx emissions | tons | 55 | 54 | 76 | 67 | 93 |
Soot emissions | tons | 7 | 4 | 12 | 3 | 2 |
(note 1) Excluding recycled wastes
(note 2) From FY2015, the method of counting water usage was reviewed.
Investment and research costs | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|
Total investment | 8,490 | 11,919 | 14,775 | 18,736 | 14,195 |
Of which, environment-related investment | 658 | 1,055 | 571 | 1,139 | 985 |
Total research costs | 7,507 | 8,780 | 9,367 | 10,455 | 9,799 |
Investment and research costs | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|
Total investment | 3,403 | 4,873 | 6,231 | 7,004 | 8,325 |
Of which, environment-related investment | 338 | 390 | 332 | 234 | 137 |
Total research costs | 1,967 | 2,245 | 2,371 | 1,974 | 1,799 |
Investment and research costs | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|
Total investment | 11,893 | 16,792 | 21,006 | 25,740 | 22,520 |
Of which, environment-related investment | 996 | 1,445 | 903 | 1,374 | 1,122 |
Total research costs | 9,474 | 11,025 | 11,738 | 12,429 | 11,578 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | ||
---|---|---|---|---|---|---|
Furukawa Electric | Cumulative number of registered items | 112 | 116 | 121 | 126 | 130 |
Percentage of sales on a one-year basis | 50.0 | 51.1 | 64.8 | 66.4 | 68.4 | |
Furukawa Electric (consolidated) | Cumulative number of registered items | 83 | 92 | 105 | 137 | 149 |
Percentage of sales on a one-year basis | 32.0 | 32.6 | 40.5 | 56.2 | 58.2 |
(note) In fiscal 2018, the rule for the nvironmentally friendly products was revised (The products that reduced the greenhouse gas (GHG) in the manufacturing process, etc.) and was reflected in the aggregate calculation.
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
CO₂ (Furukawa Electric + domestic group companies) |
35.7 | 35.3 | 33.8 | 31.0 | 28.8 |
CO₂ (Overseas Group Companies) | 46.1 | 46.0 | 45.6 | 40.0 | 33.1 |
SF₆ (Furukawa Electric)(note) | 6.3 | 9.0 | 4.9 | 3.2 | 2.8 |
Total of Scope 1 and 2 | 88.1 | 90.3 | 84.3 | 74.2 | 64.8 |
(note) According to a partial transfer of the business of VISCAS Corporation in October 2016, SF₆ (sulfur hexafluoride) emissions were added on this values.
FY 2015 | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |||
---|---|---|---|---|---|---|---|---|
Furukawa Electric Group | Scope1(note1) | 155 | 209 | 238 | 197 | 172 | 143 | |
Scope2 | 676 | 671 | 665 | 646 | 570 | 504 | ||
Scope3(note2, note3) | 1,649 | 1,584 | 1,636 | 1,689 | 4,697 | 4,115 | ||
Upstream | Category 1: Purchased goods and services | 2,493 | 1,656 | |||||
Category 2: Capital goods | 187 | 158 | ||||||
Category 3: Fuel- and energy-related activities | 112 | 94 | ||||||
Category 4: Upstream transportation and distribution (note4) | 74 | 118 | ||||||
Category 5: Waste generated in operations | 22 | 21 | ||||||
Category 6: Business travel | 7 | 6 | ||||||
Category 7: Employee commuting | 23 | 23 | ||||||
Category 8: Upstream leased assets | 7 | 6 | ||||||
Downstream | Category 9: Downstream transportation and distribution (note 4) | - | - | |||||
Category 10: Processing of sold products (note 5) | - | - | ||||||
Category 11: Use of sold products | 1,720 | 1,980 | ||||||
Category 12: End-of-life treatment of sold products | 50 | 51 | ||||||
Category 13: Downstream leased assets | 2 | 3 | ||||||
Category 14: Franchises (note 6) | - | - | ||||||
Category 15: Investments (note 6) | - | - | ||||||
Total of Scope 1 and 2 | 831 | 880 | 903 | 843 | 742 | 647 | ||
Total of Scope 1, 2, and 3 (note3) | 2,480 | 2,464 | 2,539 | 2,532 | 5,439 | 4,762 |
(note1) According to a partial transfer of the business of VISCAS Corporation in October 2016, SF₆ (sulfur hexafluoride) emissions were added on this values.
(note2) Reviewed retrospectively to FY2017 based on FY2019 third-party verification.
(note3) In Scope 3, categories 1-8 are Upstream, and categories 9-15 are Downstream. From FY2020, the Group has started calculating Downstream of Scope 3. The Group has calculated back to FY2019 and at the same time have changed the emission factors to the latest ones.For FY 2015-2018, Downstream are not included in the total value of Scope 3 and the total value of Scope 1-3.
(note4) Category 9 is difficult to identify and has few targets, so it was consolidated into Category 4.
(note5) Category 10 has been excluded because the complexity and multiple supply chains of the Group's intermediate products make it difficult to identify the respective GHG emission profiles.
(note6) Category 14 and 15 are not applicable to the Group.
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
CO₂ | 147 | 148 | 148 | 139 | 115 |
SF₆ | 63 | 90 | 49 | 32 | 28 |
(note) Greenhouse gases other than CO₂ and SF₆ are not listed because they are far below the unit of 1,000 tons.
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies |
0.793 | 0.702 | 0.678 | 0.660 | 0.660 |
Overseas Group Companies | 1.173 | 0.991 | 0.924 | 0.897 | 0.883 |
Furukawa Electric Group | 1.045 | 0.933 | 0.850 | 0.811 | 0.798 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | ||
---|---|---|---|---|---|---|
Furukawa Electric |
CO₂ emissions (1,000 tons-CO₂e) |
14.9 | 16.1 | 15.5 | 14.9 | 13.7 |
Energy intensity (MJ/t-km) |
1.66 | 1.69 | 1.68 | 1.70 | 1.70 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies |
192 | 198 | 198 | 191 | 176 |
Overseas Group Companies | 220 | 221 | 226 | 205 | 175 |
Total | 412 | 419 | 424 | 396 | 351 |
FY 2016 | FY 2016 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Renewable energy ratio (Hydroelectric power generations and others) | 105 | 110 | 109 | 113 | 94 |
Electric power consumption | 619 | 644 | 643 | 613 | 569 |
Renewable energy ratio (%) | 17.0 | 17.1 | 17.0 | 18.5 | 16.5 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Renewable energy ratio (Hydroelectric power generations and others) | 105 | 110 | 123 | 142 | 121 |
Electric power consumption | 1323 | 1387 | 1379 | 1293 | 1179 |
Renewable energy ratio (%) | 7.9 | 7.9 | 8.9 | 11.0 | 10.3 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Fresh surface water, including rainwater, water from wetland, rivers, and lakes | 7,217 | 6,550 | 6,806 | 6,560 | 6,696 |
Brackish surface water/Seawater | 0 | 0 | 0 | 0 | 0 |
Groundwater - renewable | 2,685 | 3,544 | 3,511 | 3,005 | 2,423 |
Groundwater - non-renewable | 0 | 0 | 0 | 0 | 0 |
Produced/Entrained water | 0 | 0 | 0 | 0 | 0 |
Municipal potable water | 2,998 | 2,920 | 3,025 | 2,969 | 2,680 |
External wastewater | 0 | 0 | 0 | 0 | 0 |
Used quarry water collected in the quarry | 0 | 0 | 0 | 0 | 0 |
Total | 12,900 | 13,014 | 13,342 | 12,534 | 11,799 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Ocean | 787 | 949 | 934 | 821 | 710 |
Surface Water | 8,083 | 8,222 | 8,209 | 7,753 | 7,399 |
Subsurface | 0 | 0 | 0 | 0 | 0 |
Sewerage (Off-site water treatment) | 2,138 | 2,038 | 2,113 | 2,084 | 2,047 |
Beneficial / other use | 0 | 0 | 0 | 0 | 0 |
Total | 10,221 | 10,260 | 10,322 | 9,837 | 9,446 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies |
1,118 | 1,113 | 1,113 | 1,111 | 1,100 |
Overseas Group Companies | 31,703 | 37,121 | 53,837 | 57,775 | 58,768 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | ||
---|---|---|---|---|---|---|
Furukawa Electric + domestic group companies |
Copper | 168.5 | 177.8 | 145.6 | 135.2 | 124.0 |
Aluminum | 7.0 | 6.7 | 7.6 | 13.7 | 8.1 | |
Steel | 2.5 | 2.2 | 2.6 | 2.9 | 4.1 | |
Other metals | 4.8 | 5.3 | 5.9 | 7.1 | 4.4 | |
Glass | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Plastics | 32.7 | 33.2 | 33.7 | 34.1 | 32.9 | |
Overseas Group Companies | Copper | 167.6 | 180.4 | 188.5 | 161.5 | 119.3 |
Aluminum | 30.0 | 39.3 | 56.9 | 32.9 | 12.5 | |
Steel | 11.4 | 9.7 | 9.4 | 9.6 | 9.0 | |
Other metals | 1.1 | 0.9 | 0.8 | 0.6 | 0.04 | |
Glass | 3.4 | 3.8 | 3.6 | 3.4 | 2.5 | |
Plastics | 40.5 | 41.7 | 54.1 | 52.2 | 48.1 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies |
0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
Overseas Group Companies | 9.2 | 12.0 | 11.0 | 12.8 | 12.0 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies |
30.5 | 26.8 | 26.1 | 26.6 | 22.7 |
Overseas Group Companies | 5.2 | 5.2 | 5.3 | 6.1 | 7.1 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric + domestic group companies |
33 | 30 | 31 | 30 | 27 |
Overseas Group Companies | 18 | 17 | 16 | 19 | 18 |
Total | 51 | 47 | 47 | 49 | 45 |
(note) Total amount of waste generated in Japan includes valuable resources
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric Group | - | - | 6,455 | 6,427 | 5,112 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric | 196 | 210 | 203 | 236 | 236 |
Domestic group companies | 108 | 120 | 115 | 120 | 79 |
Total | 304 | 330 | 318 | 356 | 315 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | ||
---|---|---|---|---|---|---|
Furukawa Electric + domestic group companies |
NOx | 55 | 55 | 76 | 60 | 61 |
SOx | 15 | 1 | 2 | 2 | 2 |
Substance No. | Substance | Volume handled | Volume released | Volume transferred | Volume contained in products/ disappeared by combustion |
---|---|---|---|---|---|
1 | Zinc and its compounds | 4.1 | 0.0 | 0.4 | 3.7 |
31 | Antimony and its compounds | 362.9 | 0.2 | 15.4 | 347.3 |
53 | Ethylbenzene | 73.2 | 0.4 | 19.0 | 53.8 |
71 | Ferric chlorides | 32.2 | 0.0 | 0.0 | 32.2 |
75 | Cadmium and its compounds | 85.8 | 0.0 | 22.8 | 63.0 |
80 | Xylene | 88.9 | 2.2 | 23.6 | 63.2 |
82 | Silver and its water-soluble compounds | 2.1 | 0.0 | 0.8 | 1.4 |
86 | Cresol | 212.8 | 0.2 | 27.7 | 184.9 |
87 | Chromium and trivalent chromium compounds | 8.8 | 0.0 | 0.0 | 8.8 |
88 | Hexavalent chromium compounds | 5.1 | 0.0 | 4.0 | 1.1 |
132 | Cobalt and its compounds | 3.5 | 0.0 | 0.3 | 3.2 |
144 | Inorganic cyanide compounds (Excluding complex salt and cyanate) | 2.2 | 0.5 | 0.7 | 1.1 |
213 | N,N-dimethylacetamide | 330.2 | 0.1 | 0.1 | 329.9 |
255 | Decabromodiphenyl ether | 60.6 | 0.0 | 0.1 | 60.5 |
272 | Copper salts (water-soluble) | 4,408.3 | 0.1 | 15.9 | 4,392.3 |
296 | 1,2,4-trimethylbenzene | 9.4 | 0.1 | 0.0 | 9.3 |
300 | Toluene | 159.7 | 46.3 | 34.2 | 79.2 |
304 | Lead | 8,876.7 | 0.1 | 0.4 | 8,876.2 |
305 | Lead compounds | 31,946.9 | 0.1 | 5.1 | 31,941.7 |
308 | Nickel | 348.8 | 0.0 | 5.3 | 343.5 |
309 | Nickel compounds | 83.2 | 0.0 | 16.1 | 67.1 |
332 | Arsenic and its inorganic compounds | 13.5 | 0.0 | 0.0 | 13.5 |
333 | Hydrazine | 6.8 | 0.0 | 0.0 | 6.8 |
349 | Phenol | 150.1 | 0.2 | 19.5 | 130.4 |
355 | Bis (2-ethylhexyl) phthalate | 105.0 | 0.0 | 0.0 | 105.0 |
374 | Hydrogen fluoride and its water-soluble compounds | 19.5 | 0.0 | 2.1 | 17.4 |
384 | N-propyl bromide | 1.5 | 1.5 | 0.0 | 0.0 |
405 | Boron and its compounds | 14.0 | 0.5 | 0.6 | 12.9 |
412 | Manganese and its compounds | 8.4 | 0.0 | 0.0 | 8.4 |
413 | Phthalic anhydride | 6.4 | 0.0 | 0.0 | 6.4 |
438 | Methylnaphthalene | 22.0 | 0.0 | 0.0 | 22.0 |
Total | 47,452.8 | 52.6 | 214.0 | 47,186.2 |
(note) This list is target for substances with a transaction volume of 1 tons or more (0.5 tons or more for Class 1 Designated Chemical Substances) for the entire Group.
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Male | 1.16 | 1.02 | 1.17 | 1.80 | 1.60 |
Female | 1.79 | 0.86 | 1.62 | 0.83 | 1.50 |
Total | 1.22 | 1.01 | 1.21 | 1.71 | 1.60 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | ||
---|---|---|---|---|---|---|---|
Clerical and technical staff | Male | 45 | 61 | 73 | 80 | 86 | 94 |
Female | 15 | 31 | 31 | 31 | 33 | 21 | |
Total | 60 | 92 | 104 | 111 | 119 | 115 | |
Foreign nationals | 0 | 1 | 0 | 0 | 0 | 0 | |
Manufacturing worker | Male | 0 | 15 | 46 | 49 | 53 | 52 |
Female | 0 | 0 | 0 | 1 | 2 | 1 | |
Total | 0 | 15 | 46 | 50 | 55 | 53 |
2016年度 | 2017年度 | 2018年度 | 2019年度 | 2020年度 | |
---|---|---|---|---|---|
Ratio of mid-career hires to new hires (overall) | - | - | 38 | 33 | 27 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Male | 99.7 | 98.5 | 97.4 | 97.6 | 99.0 |
Female | 97.8 | 98.3 | 99.4 | 99.3 | 97.0 |
Total | 99.5 | 98.5 | 99.1 | 99.1 | 99.0 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Direct work | 24.86 | 27.97 | 27.19 | 26.04 | 20.10 |
Indirect work | 19.66 | 19.25 | 19.33 | 20.95 | 22.95 |
Total | 22.47 | 23.50 | 23.17 | 23.18 | 21.19 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Days carried over per person (A) | 22.6 | 20.8 | 18.3 | 21.5 | 20.7 |
Days granted per person (B) | 24.1 | 24.3 | 24.0 | 23.9 | 23.8 |
Days acquired per person (C) | 13.9 | 14.7 | 15.2 | 15.4 | 13.1 |
Acquisition rate (C÷B) (%) | 57.7 | 60.3 | 63.2 | 64.4 | 55.2 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Male | 2 | 0 | 0 | 1 | 0 |
Female | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 1 | 0 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Male | 125 | 152 | 178 | 161 | 124 |
Female | 16 | 15 | 25 | 17 | 26 |
Total | 141 | 167 | 203 | 178 | 150 |
(note) “Refresh leave” is a system that allows employees with 25 years of continuous service to take 14 or more days of leave.
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Male | 7 | 27 | 21 | 25 | 31 |
Ratio of employees returning to work (%) | 100 | 100 | 100 | 100 | 100 |
Female | 28 | 12 | 10 | 10 | 12 |
Ratio of employees returning to work (%) | 100 | 100 | 100 | 90 | 100 |
Total | 35 | 39 | 31 | 35 | 43 |
Ratio of employees returning to work (%) | 100 | 100 | 100 | 97 | 100 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Male | 0 | 0 | 0 | 1 | 0 |
Ratio of employees returning to work (%) | - | - | - | 100 | - |
Female | 0 | 0 | 0 | 1 | 0 |
Ratio of employees returning to work (%) | - | - | - | 100 | - |
Total | 0 | 0 | 0 | 2 | 0 |
Ratio of employees returning to work (%) | - | - | - | 100 | - |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric | 2.77 | 3.38 | 4.04 | 4.30 | 7.40 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | ||
---|---|---|---|---|---|---|
Furukawa Electric | Target control system | 42 | 42 | 41 | 39 | 54 |
Absolute and relative evaluations based on ranking | 100 | 100 | 100 | 100 | 100 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric | - | 109 | 114 | 72 | 72 |
(note) Calculated from FY2017
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |||
---|---|---|---|---|---|---|---|
Furukawa Electric | Male | Number of people | 3,338 | 3,350 | 3,465 | 3,548 | 3,599 |
Percentage (%) | 91 | 91 | 91 | 90 | 88 | ||
Female | Number of people | 313 | 335 | 351 | 377 | 485 | |
Percentage (%) | 9 | 9 | 9 | 10 | 12 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |||
---|---|---|---|---|---|---|---|
Furukawa Electric | Male | Number of people | 911 | 905 | 929 | 908 | 931 |
Percentage (%) | 97 | 97 | 97 | 97 | 97 | ||
Female | Number of people | 26 | 31 | 31 | 32 | 33 | |
Percentage (%) | 3 | 3 | 3 | 3 | 3 |
(note) Key employees or higher
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Real employment rate | 2.31 | 2.23 | 2.12 | 2.14 | 2.09 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY2020 | |
---|---|---|---|---|---|
Furukawa Electric | 83 | 83 | 83 | 83 | 80 |
(note) Works having production departments
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric | 979 | 1,001 | 1,345 | 1,890 | 1,490 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | ||
---|---|---|---|---|---|---|
Furukawa Electric | Total number of people | 2,073 | 3,707 | 7,109 | 6,271 | 7,391 |
Total time (Unit: Hour) | 2,451 | 3,111 | 3,584 | 2,929 | 2,803 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric | 0.28 | 0.63 | 0.48 | 0.59 | 0.11 |
Domestic group companies | 0.72 | 0.30 | 0.56 | 0.32 | 0.21 |
(note) Frequency rate = (No. of casualties / Total actual work hours) x 1,000,000
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric | 0 | 0 | 0 | 0 | 0 |
(note) Personal injury and disease not included
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric | 0 | 0 | 0 | 0 | 0 |
(note) Contractors not included
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric | 215 | 184 | 305 | 302 | 71 |
Domestic group companies | 265 | 121 | 101 | 95 | 12 |
Total | 480 | 305 | 406 | 397 | 83 |
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | |
---|---|---|---|---|---|
Furukawa Electric | 0.89 | 0.79 | 0.63 | 0.58 | 0.41 |
(note) Ratio in the case where FY2015 results are taken as 1.00
FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | ||
---|---|---|---|---|---|---|
Furukawa Electric | Number of evaluated suppliers(Main Suppliers) | 196 | 199 | 213 | 199 | 198 |
Number of suppliers attended at the Partners Meeting | 57 | 55 | 57 | 59 | -(note) | |
Number of suppliers tried CO₂ reduction by Procurement logistics | 4 | 7 | 20 | 24 | 25 |
(note) From the perspective of preventing new coronavirus infections, we have canceled the Partners Meeting.
Lecture | Target | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 |
---|---|---|---|---|---|---|
Executive training | Newly appointed officers (full-time, part-time) (note 1) | 23 | 18 | 6 | 9 | 6 |
